This flyer and the chart below illustrate FCNL's calculations of how much of your 2007 tax dollars go to pay for current and past military activities.
| 2007 | 2007 Percent |
|
|
|
Cost of current wars | 597,958 | 29% |
Cost of past wars | 282,435 | 13.7% |
Total Percent |
| 42.7% |
|
|
|
Interest on non-military portion of national debt | 226,231 | 11% |
Health care | 423,729 | 20.5% |
Responses to poverty | 255,163 | 12.4% |
Government operations | 138,863 | 6.6% |
Education and jobs | 59,857 | 2.9% |
Science, energy and the environment | 53,677 | 2.6% |
Diplomacy and foreign aid | 29,110 | 1.4% |
Why do these numbers differ from those of other groups?



